
Property Attributes
- MLS#T3274622
- TypePending
- CountyCHARLOTTE
- CityPort Charlotte
- AreaPort Charlotte
- NeighborhoodPORT CHARLOTTE SUB
- Zip33948
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 349
- Price$ 188,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1552
- Lot Size10,019 SqFt
Data Source:
Stellar MLS
Property Description
Under Construction. Introducing HOME VALUE SERIES. Brand new FOXTAIL floorplan Ready October, 2021. Known for a quality build, this CBS construction home includes our energy smart features throughout with digital thermostat, 14 SEER rated heating, ventilation & a/c system, roof vent and soffit for attic vent, dual pane energy efficient windows. One full year of Holiday Builders coverage, 2-year mechanical warrant and 10-year limited structural warranty. No reason to rent a home when you can own. Standard selections of laminate countertops, vinyl flooring with carpet in bedrooms and living areas are pre-selected, keeping buyer's savings in mind. Call Sales Center for showing and more details today. NOTE, photos are of a similar floor model under construction.
Price History | |
---|---|
7/18/2021 | Listed $188,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Range |
Association Y/N | No |
Attached Garage | Yes |
Builder Name | Holiday Builders |
Building Area Units | Square Feet |
Carport Y/N | No |
City | PORT CHARLOTTE |
Community Features | None |
Construction Materials | Block, Concrete |
Cooling | Central Air |
County | Charlotte |
Days on Market | 16 |
Directions | d St, right on Wimpole St, left on Powell ave. |
Disclosures | None |
Exterior Features | Hurricane Shutters |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Home Warranty Y/N | Yes |
Interior Features | Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 10000 |
MLS Area | 33948 - Port Charlotte |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Pet Size Limit | Extra Large (101+ Lbs.) |
Pets Allowed | Yes |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Under Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Pending |
Status | Pending |
Street Name | POWELL |
Subdivision Name | PORT CHARLOTTE SUB |
Tax Annual Amount | 349.99 |
Tax Lot | 7 |
Tax Year | 2021 |
Terms | Cash, Conventional, FHA, Other |
Utilities | Cable Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3274622 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2021 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Floor Number | 1 |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Garage Dimensions | 19x21 |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1552 |
---|---|
Builder Model | FOXTAIL |
Building Area Total | 1989 |
Foundation Details | Slab |
Lot Size Acres | 0.23 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Driveway |
Spa | No |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool